| Mon-Fri (9AM-4PM) | Mon-Fri (9AM-5PM) | Mon-Fri (9AM-5PM) Sat (10AM-2PM) | Mon-Fri (9AM-8PM) Sat (10AM-2PM) | ||||||
Sales and Telemarketing PACKAGES | -Receiving calls and responding to message enquiries -Discussing your prices and communicating the value of your service/product to your lead. -Negotiating prices where neccessary & follow-up -Following up with leads for payments -Sending out invoices -Confirming payments with you our client and reverting to your lead. -Sending out reciepts -Complimentary End-of-Month Report Additional Perks: -In Up 3 Client’s WhatsApp Post-Sales Work Group, updating client/team on Work -Attending Online Vendor Meetings For Clients -Preparing Up to Three Spreadsheets/Reports -Liaising With The Delivery/Execution Team for Seamless Work Delivery | ₦280,000 | Sunday Work Plans, not currently Available | #330,000 | #380,000 | #480,000 | |||
| Extra Fee For Sales & Telemarketing In The Month of December | We charge an additional #150,000 Flat Fee in December (billed at the start of the month) | ||||||||
| Would You Like To Include An Add-On to A Selected Package Above? | |||||||||
| Add-On 1 | Add-On 2 | ||||||||
| Once-A-Month physical meet & greet at clients’ office. Available Only To Clients Using WorkFellowTM with PrimeVA | #80,000 (billable at the start of the month) | Active Supervision & Approving Invoices For Client From Prime VA’s End. | #100,000 monthly | ||||||
| Administrative Support (Non-Sales Related) | (8am to 4pm, workdays only) Creation of memos, creation of work briefs, preparing work documents for the client -Handling administrative requests and queries from client or client’s lead/customers • Organizing and scheduling appointments with admin software • Planning meetings and taking detailed minutes -Updating and maintaining the business policies and procedures -Maintaining contact lists • sourcing data/information online, carrying some basic research. • Collating such data and feeding into a spreadsheet document • Not inclusive of taking Sales calls -Taking on other tasks that are generally accepted and known to be within the scope of administrative assistance Monthly Fee Per Business | ₦175,000 | |||||||
| Online Business Manager | Now Modified to be Same as business development implementation package 1 CLICK HERE | PLEASE REFER TO OUR BUSINESS DEVELOPMENT IMPLEMENTATION PLAN FOR PRICING. Click HERE | |||||||
Additional Information
- The Above Service Fee Entitles You To 1 Virtual Assistant & For 1 Brand.
- Kindly Review Our Terms & Conditions For The Service Here
- To get started we require: simple documentation of your service & product pricing, the payment options and/or terms.
- Login details and access to at 3 of Your work/communication channels
- An initial on-boarding call with the Virtual Assistant on the job & You our client will be arranged before actively commences
- A Whatsapp work group for leads feedback, updates and other real-time communication will be created for the client’s work
-a work line & Sim-card is needed if your work brief covers telephoning leads. (This can be arranged using a trusted logistics company such as GIG Logistics, our existing clients used same.
- Pay to: PRIME VIRTUAL ASSISTANT SERVICES. Account Number: 0824556572. ACCESS BANK. Account Type: CURRENT
- For Further Clarification or to send proof of payment. Click here to Chat With Us or email: orders@primevirtualassistant.com
Comments open